top of page
Flavor | NOIR | F-LINE | BIRQUQ | BURLEY |
|---|---|---|---|---|
01 - Lemongrass | ✔ | |||
02 - Yellow Apple | ✔ | ✔ | ✔ | |
03 - Strawberry | ✔ | ✔ | ✔ | |
04 - Blitzsturm | ✔ | |||
04B - Mixed Fruit | ✔ | |||
05 - Lemon Blossom | ✔ | |||
06 - Pineapple | ✔ | |||
07 - Mango | ✔ | |||
08 - Coconut | ✔ | |||
09 - Melon Blend | ✔ | |||
10 - Orange Soda | ✔ | ✔ | ✔ | |
11 - Kashmir Cherry | ✔ | ✔ | ||
12 - Blue Flower | ✔ | |||
13 - White Grape | ✔ | |||
14 - Wintergreen | ✔ | |||
15 - Green Apple Stuff | ✔ | |||
16 - Pink Grapefruit | ✔ | |||
17 - Raspberry Iced Tea | ✔ | |||
18 - Regal Flower | ✔ | |||
19 - Watermelon | ✔ | ✔ | ||
20 - Juicy Peach | ✔ | |||
21 - Blueberry | ✔ | |||
22 - Summer Resort | ✔ | |||
23 - Kashmir Apple | ✔ | |||
24 - 2005 Blueberry | ✔ | |||
25 - Liquorice | ✔ | |||
26 - Double Orange | ✔ | |||
27 - Cocoa | ✔ | ✔ | ||
28 - Cool Strawberry | ✔ | ✔ | ||
29 - Prince Of Gray | ✔ | |||
30 - Blackthorn | ✔ | |||
31 - Sour Watermelon | ✔ | |||
32 - Sour Grape | ✔ | |||
33 - Opuntia Pear | ✔ | |||
33B - Cactus Fruit | ✔ | |||
34 - It's Like That One Breakfast Cereal | ✔ | ✔ | ||
35 - Green Tea | ✔ | ✔ | ||
36 - Grape | ✔ | |||
37 - Absinthe | ✔ | ✔ | ✔ | |
38 - Kashmir Peach | ✔ | ✔ | ✔ | |
39 - Lime | ✔ | |||
40 - Kashmir Blue | ✔ | |||
40B - Cinnamon | ✔ | |||
41 - Guanabana | ✔ | |||
43 - Jackfruit | ✔ | |||
44 - Marigold | ✔ | |||
45 - Yunnan Shaddok | ✔ | |||
46 - Lemon Tea | ✔ | |||
47 - Pear Watermelon | ✔ | |||
48 - Tropical Punch | ✔ | |||
49 - Mixed Fruit #6 | ✔ | |||
49B - Vanilla | ✔ | |||
50 - Cucumber Lavender | ✔ | |||
51 - Pear | ✔ | |||
52 - Peach Cobbler | ✔ | |||
53 - Raspberry | ✔ | |||
54 - Green Apple Tea | ✔ | |||
55 - Mime | ✔ | |||
55B - Apricot | ✔ | |||
56 - Tasty Peach | ✔ | ✔ | ||
57 - Sevilla Orange | ✔ | |||
58 - Welsh Cream | ✔ | |||
59 - Blackberry | ✔ | |||
60 - Steve's Mix | ✔ | |||
61 - Indian Summer | ✔ | ✔ | ||
62 - Strawberry-Kiwi | ✔ | ✔ | ||
63 - Pumpkin |

